DTR INDUSTRIES INCORPORATED

0302000166 K043

related emission points: K004 , K009 , K011 , K013 , K016 , K017 , K018 , K029 , K030 , K031 , K032 , K033 , K034 , K040 , K045 , K046 , K048 , K050 , P046 , P047 , P051 , P052 , P053

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40202501 27.0 1.50 824.0 90.0 2800.OC 5.67 4448
40202501 27.0 1.50 824.0 90.0 2800.VOC 5.67 4448
40202501 27.0 1.50 824.0 90.0 2800.OC 3.96 4448
40202501 27.0 1.50 824.0 90.0 2800.VOC 3.96 4448
40202501 27.0 1.50 824.0 90.0 2800.OC 5.75 4448
40202501 27.0 1.50 824.0 90.0 2800.VOC 5.75 4448
40202505 27.0 1.50 824.0 90.0 2800.OC 0.16 4448
40202505 27.0 1.50 824.0 90.0 2800.VOC 0.16 4448
40202505 27.0 1.50 824.0 90.0 2800.OC 0.13 4448
40202505 27.0 1.50 824.0 90.0 2800.VOC 0.13 4448


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt